Incident ID | Incident date | Incident time | Title/synopsys | Priority | Status | Affected systems and services | Resolution date | Resolution time |
---|---|---|---|---|---|---|---|---|
QatarIT-00001 | 11/07/2019 | 08:30 PM | NISC 1712882 - Vulnerability Notification for QTR-TMS-P01 | Non-critical impact | Resolved | Video Conferencing | 11/10/2019 | 11:00 AM |
QatarIT-00002 | 01/20/2020 | 12:00 AM | interface subnet incorrect on infoblox.qatar.cmu.edu interfaces | Mission critical (24x7x365) impact | Resolved | infoblox and DNS service | 01/24/2020 | 09:00 AM |
QatarIT-00003 | 12/21/2019 | 12:00 AM | - Infoblox authoritative server not providing responses for 172.20.in-addr.arpa | Mission critical (24x7x365) impact | infoblox and DNS service | 01/24/2020 | 09:00 AM | |
QatarIT-00004 | Mission critical (24x7x365) impact | Open | ||||||
QatarIT-00006 | Mission critical (24x7x365) impact | Open | ||||||
QatarIT-00005 | Mission critical (24x7x365) impact | Open | ||||||
QatarIT-00007 | Mission critical (24x7x365) impact | Open | ||||||
QatarIT-00008 | ../../../../../../../../../../tmp/writetest497925945.txt | Mission critical (24x7x365) impact | Open | |||||
QatarIT-00009 | ../../../../../../../../../../tmp | Mission critical (24x7x365) impact | Open | |||||
QatarIT-00010 | Mission critical (24x7x365) impact | Open | ||||||
QatarIT-00011 | Mission critical (24x7x365) impact../../../../../../../../../../tmp/writetest497925945.txt | Open | ||||||
QatarIT-00012 | Mission critical (24x7x365) impact../../../../../../../../../../tmp | Open | ||||||
QatarIT-00013 | Mission critical (24x7x365) impact | Open | ||||||
QatarIT-00014 | Mission critical (24x7x365) impact | Open../../../../../../../../../../tmp/writetest497925945.txt | ||||||
QatarIT-00015 | Mission critical (24x7x365) impact | Open../../../../../../../../../../tmp | ||||||
QatarIT-00016 | Mission critical (24x7x365) impact | Open | ||||||
QatarIT-00017 | Mission critical (24x7x365) impact | Open | ||||||
QatarIT-00018 | Mission critical (24x7x365) impact | Open | ||||||
QatarIT-00019 | Mission critical (24x7x365) impact | Open | ||||||
QatarIT-00021 | Mission critical (24x7x365) impact | Open | ||||||
QatarIT-00020 | Mission critical (24x7x365) impact | Open | ||||||
QatarIT-00022 | Mission critical (24x7x365) impact | Open | ||||||
QatarIT-00023 | Mission critical (24x7x365) impact | Open | ||||||
QatarIT-00024 | Mission critical (24x7x365) impact | Open | ||||||
QatarIT-00025 | Mission critical (24x7x365) impact | Open | ||||||
Incident ID | Incident date | Incident time | Title/synopsys | Priority | Status | Affected systems and services | Resolution date | Resolution time |
Incidents list