Entry Date | Plan "owner" name | Starting date of report period | Ending date of report period | Staying informed about the activities in you lab | Adherence to plan, issues and corrective action | Strategies, practices or lessons learned over reporting period | Further comments? | |
---|---|---|---|---|---|---|---|---|
December 22, 2020 | Mohamed Bouaouina | 12/13/2020 | 12/17/2020 | Email hidden; Javascript is required. | I attended the lab for the whole week with my student Weilin Li. We are following protocols and procedures. | NA | NA | NA |
December 13, 2020 | Mohamed Bouaouina | 12/06/2020 | 12/11/2020 | Email hidden; Javascript is required. | I attended the lab for the whole week with my student Weilin Li. We are following protocols and procedures. | NA | NA | NA |
December 7, 2020 | Mohamed Bouaouina | 11/29/2020 | 12/03/2020 | Email hidden; Javascript is required. | I attended the lab for the whole week with my student Weilin Li. We are following protocols and procedures. Bernadette, helped monitoring Weilin one time while I was teaching | N/A | n/a | n/a |
November 29, 2020 | Mohamed Bouaouina | 11/22/2020 | 11/26/2020 | Email hidden; Javascript is required. | I attended the lab for the whole week with my student Weilin Li. We are following protocols and procedures. | N/A | N/A | N/A |
November 24, 2020 | Mohamed Bouaouina | 11/15/2020 | 11/19/2020 | Email hidden; Javascript is required. | I attended the lab for the whole week with my student Weilin Li. Weilin started coming more often to the lab, but we are following protocols and procedures. | N/A | N/A | N/A |
November 14, 2020 | Mohamed Bouaouina | 11/08/2020 | 11/12/2020 | Email hidden; Javascript is required. | I was with Weilin in the lab for the 3 afternoon she is allowed to come to do research. We adhered to the pandemic safety plan. Maya helped monitoring Weilin during Tuesday afternoon as I had a class. | N/A | N/A | N/A |
November 7, 2020 | Mohamed Bouaouina | 11/01/2020 | 11/05/2020 | Email hidden; Javascript is required. | I was with Weilin in the lab for the 3 afternoon she is allowed to come to do research. We adhered to the pandemic safety plan. | NA | NA | NA |
October 30, 2020 | Mohamed Bouaouina | 10/25/2020 | 10/29/2020 | Email hidden; Javascript is required. | I was with Weilin in the lab for the 3 afternoon she is allowed to come to do research. We adhered to the pandemic safety plan. Maya replacaed me in the lab to be with Weilin for 80min on Tuesday as I was teaching. May also followed the plan. | NA | NA | NA |
October 24, 2020 | Mohamed Bouaouina | 10/18/2020 | 10/22/2020 | Email hidden; Javascript is required. | Chats with other lab users | I worked this week with my student Weilin Li. We abide by the set rules and did not need to stagger her work schedule as Ihab's lab was running on alternate times | NA | |
October 8, 2020 | Ihab Younis | 09/06/2020 | 10/08/2020 | Email hidden; Javascript is required. | Personnel presence was monitored by adhering to Research activity planner calendar. | No issues to report for the current reporting period. | Using Research activity planner to check for overcrowding is a great idea. I can plan my presence in the lab by checking the planner to see who else is there at that time. For the last two weeks, I managed to be in the lab alone by checking the planner. | |
September 22, 2020 | mohamed Bouaouina | 09/13/2020 | 09/17/2020 | Email hidden; Javascript is required. | Tehre were no changes to the plan | I was briefly in the lab during this week | NA | |
September 11, 2020 | Mohamed Bouaouina | 09/06/2020 | 09/10/2020 | Email hidden; Javascript is required. | I was in the lab for most of the week (except for few days). Currently, I am working alone and thus adhering to the safety measures is not an issue | NA | NA | |
September 4, 2020 | Mohamed Bouaouina | 08/30/2020 | 09/03/2020 | Email hidden; Javascript is required. | I was present in the lab during the week and met with my lab assistant and other faculty | NA | I believe the as is now is working fine | |
September 3, 2020 | Ihab Younis | 08/16/2020 | 09/03/2020 | Email hidden; Javascript is required. | Personnel presence was monitored by adhering to Research activity calendar. | One issue is at the building entrance. The cameras installed to check temperature have routinely falsely showed high temperature when I was carrying a warm object like my phone which I turn on to show ehteraz. The security guard is correctly enforcing the rule of sending me to the isolated area but could have instead used his/her hand thermometer to confirm that it was not me having the high temperature. | Still using Research activity planner to check for overcrowding. | |
August 29, 2020 | Mohamed Bouaouina | 08/23/2020 | 08/27/2020 | Email hidden; Javascript is required. | Through faculty Zoom meetings and checking directly with Elissar | We did not have any issues adhering to the plan. | N/A | |
August 20, 2020 | Mohamed Bouaouina | 08/16/2020 | 08/20/2020 | Email hidden; Javascript is required. | I was personnally in the lab for several days and checked regularly with my technician Sakina Amir | My team was able to adhere to the safety plan without issues. | The new signage put in place on floors and doors is visible and helps reminding people about safety measures | N\A |
August 13, 2020 | Mohamed Bouaouina | 08/09/2020 | 08/13/2020 | Email hidden; Javascript is required. | Checked regularly with my technician Sakina Amir and Ahron and Kural about the delivery of new PPE items for faculty returning to research labs | I emailed Elissar about some points to work on before this forms was made available. | I believe, like me other faculty are liking the shared calendar we use to report our whereabouts in the building. It keeps us in the loop and help with staggered scheduling. | NA |
August 13, 2020 | Annette Vincent | 08/02/2020 | 08/13/2020 | Email hidden; Javascript is required. | Personnel and I met online/ texted via WhatsApp with regards to the plans for the day. Ensure personnel booked the calendar prior to going in for work. | On the first week, there were technicians who came in - and we were surprised; but it still remained within the number of people limit in the room | Writing out the procedure to be done for the day and the allotted time. Continue to stick with it and leave after, | |
August 13, 2020 | Ihab Younis | 07/28/2020 | 08/13/2020 | Email hidden; Javascript is required. | Personnel presence was monitored by adhering to Research activity calendar. | While everyone in the lab adhered to the return to research plan, one concern came from the fact that maintenance crews were aggregating in the space in front of lab 3027. They seemed to be taking their lunch break there. This meant that lab personnel had to walk close to them in order to gain access to the lab. | The research activity planner is a great idea to keep track of who's going to the lab and stagger the schedule to minimize overlap between different personnel even if we have not reached max capacity. | |
August 13, 2020 | Elissar Hajjar | 08/09/2020 | 08/13/2020 | Email hidden; Javascript is required. | test | test | test | test |
Entry Date | Plan "owner" name | Starting date of report period | Ending date of report period | Staying informed about the activities in you lab | Adherence to plan, issues and corrective action | Strategies, practices or lessons learned over reporting period | Further comments? |
Research reports list