Academic Year | Initiative | Functional area | Project lead | Anticipated start | Cost ($) | Effort (FTE-months) | Duration (months) | Dependency on |
---|---|---|---|---|---|---|---|---|
AY2018-19 - FY19 | 2019 Library 5K iMac Refresh | Mac Infrastructure | Kamal Taynaz | 04/07/2019 | 10000 | 2 | 2 | Procurement off hardware |
AY2017-18 - FY18 | Assessment of Internet if Things (IoT) for CMUQ Campus | Networking | Fawad Alam | |||||
AY2017-18 - FY18 | Mysql Replication (Tungsten Continuent) | Unix Services | Hasan Saiyid | 05/01/2017 | 27000 | 4 | 18 | Team Resources and Vendor |
AY2018-19 - FY19 | Finalize the IT website specially the components related to policies and how to | Web Services | Khalid and Nasser | 08/01/2018 | 0 | 1 | 3 | |
AY2018-19 - FY19 | Implement OWASP web security scanner | Information Security | Jerome | 08/01/2018 | 0.5 | 2 | ||
AY2017-18 - FY18 | IT Assets Management tool evaluation, Implementation | Windows Infrastructure | Ahmed Elhelali | 11/01/2018 | 3 | 3 | ||
AY2016-17 - FY17 | Assess network specific emerging trends and technologies | Networking | Fawad Alam | |||||
AY2018-19 - FY19 | Evaluate VMware vSAN | Virtual Infrastructure and Storage | Naeem Iqbal | 09/01/2018 | 0 | 0.5 | 1 | Availability of Trial Software |
AY2016-17 - FY17 | Move all users to private address allocation | Networking | Fawad Alam | |||||
AY2018-19 - FY19 | Assembly Area AV System Upgrade | Media Technology | Doru Meltei | 07/01/2018 | 53000 | 0.5 | 0.5 | LED video wall upgrade |
AY2016-17 - FY17 | Full imlementation of Clearpass network access control architcture | Networking | Fawad Alam | |||||
AY2018-19 - FY19 | Legacy Unix Servers Upgrade to RHEL6/7 | Unix Services | Hasan Saiyid | 09/01/2016 | 0 | 3 | 36 | Team Resources |
AY2016-17 - FY17 | Secure all campus networks behind firewall | Networking | Fawad Alam | |||||
AY2018-19 - FY19 | Office 365 Deployment | Windows Client Services | Faizan Nihal | 06/01/2018 | 18000 | 2 | Licensing Office - Pittsburgh | |
AY2018-19 - FY19 | Video Wall Upgrade at Assembly Area | Media Technology | Doru Meltei | 05/15/2018 | 250000 | 0.5 | 5 | FM completing civil works at Assembly Area |
AY2018-19 - FY19 | Implement Intrusion Detection System (BRO) | Information Security | Jerome | 07/22/2018 | ISO | |||
AY2015-16 - FY16 | Migration of WAN to QF Optical Network | Networking | Khalid Warriach | |||||
AY2017-18 - FY18 | Splunk systems log aggrigator and analyzer | Information Security | Jerome | 11/01/2017 | 27000 | 2 | 8 | |
Academic Year | Initiative | Functional area | Project lead | Anticipated start | Cost ($) | Effort (FTE-months) | Duration (months) | Dependency on |
Initiatives List