2.A.1 Name of plan "owner" (should be faculty PI) | Mohamed Bouaouina | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.A.2 CMU-Q email of plan owner | Email hidden; Javascript is required. | |||||||||||||||||||||||||
2.A.3 Department of plan owner | Bio Sci | |||||||||||||||||||||||||
2.B Justification of on-site work | The research projects conducted in my lab require access to lab facility to conduct wet-lab experiments, use lab equipment and data collection. | |||||||||||||||||||||||||
2.C.1 Facility details and locations |
| |||||||||||||||||||||||||
2.C.2 Personnel details |
| |||||||||||||||||||||||||
2.C.3 Acknowledge that people listed above have been consulted |
| |||||||||||||||||||||||||
2.D Pandemic Safety Officer |
| |||||||||||||||||||||||||
2.E.1 Short descriptoin of project(s) and type(s) of work | The MB lab will conduct cell culture and cell transfection experiments followed by flow cytometry or microscopy analysis, in addition molecular biology experiments will be conducted using transformed bacteria to generate recombinant DNA constructs. | |||||||||||||||||||||||||
2.E.2 Does your work involve human subjects? | No | |||||||||||||||||||||||||
2.E.3 If not requesting ongoing access, list date ranges for which you are requesting access | N/A | |||||||||||||||||||||||||
2.F Prioritization considerations | Sakina Amir access to the lab will be phased in 3 stages: initially she will come for up to 10hours a week for one week, then up to 20hours/week for another week then full time after that. Sakina was given the option of starting later then the expected reopening date of July 19. | |||||||||||||||||||||||||
2.G.1.a Describe any scheduling tools you will use to control access to particular rooms and appratus? | An outlook calendar will be used to plan all lab activity and keep track of everyone's time and presence in the designated rooms/labs. In addition the calendar will allow scheduling of staggered working schedules if lab occupancy is to be exceeded. | |||||||||||||||||||||||||
2.G.1.c Are there any circumstances where personnel CANNOT maintain physical distancing for short periods of time? | No | |||||||||||||||||||||||||
2.G.2 Anyone who is sick must stay home |
| |||||||||||||||||||||||||
2.G.3 Face masks |
| |||||||||||||||||||||||||
2.G.4 Individual hygiene & hand-washing |
| |||||||||||||||||||||||||
2.G.5 Facility entrance/exit logging processes | An outlook calendar will be used to plan all lab activity and keep track of everyone's time and presence in the designated rooms/labs. In addition the calendar will allow scheduling of staggered working schedules if lab occupancy is to be exceeded. | |||||||||||||||||||||||||
3 Ramp-down and temporary suspension of work plans | The following protocol applies for both temporary or indefinite shut-down as there is no guaranty that a temporary shut-down could become indefinite. | |||||||||||||||||||||||||
4 Regular reporting details |
| |||||||||||||||||||||||||
5 Acknowledgement of positive COVID-19 diagnosis response protocols and temporary work suspension |
| |||||||||||||||||||||||||
6.a Comments | The Bio Sci program elaborated a detailed lab reopening protocol with specific procedures to follow. Please, see attached file | |||||||||||||||||||||||||
6.b Attachments | Bio-Sci-return-to-lab-plan-After-Elissar-meeting-Final.docx |