Software name | Version | Available at | Other location |
---|---|---|---|
Unity | 2018.4.13f1 and 2019.2.6f1 |
| |
Python 3.7 PyGame | 1.9.6 |
| |
Python 3.7 Speech Recognition | 3.8.1 |
| |
Proto.io |
| Subscription | |
NoSQLBooster for MongoDB | 6.0.4 |
| |
Node4JDesktop | 1.3.4 |
| |
Heidi SQL | 11.0.0.5919 |
| |
Cpanel (GoDaddy) |
| Subscription | |
MySQL Workbench 8.0 CE | 8.0.20 |
| |
Python 3.7 Scipy | 1.4.1 |
| |
Python 3.7 OpenCV | 4.2.0 |
| |
Python 3.7 numpy | 1.18.4 |
| |
Python 3.7 | 3.7.7 |
| |
EndNote X9 | 19.3.3 |
| |
Cinima 4D Team Render Server | 21 |
| |
Cinema 4D Team Render Client | 21 |
| |
Cinema 4D Lite | 21 |
| |
Cinema 4D | 21 |
| |
CESIM Global Challenge |
| Subscription | |
Adobe XD | 24.4.22.1 |
| |
Adobe Premier Rush | 1.2.12 |
| |
Adobe Dimension | 3 |
| |
Adobe Character Animator 2020 | 3 |
| |
Adobe Creative Cloud |
| Subscription | |
Sapling Learning |
| Subscription | |
Software name | Version | Available at | Other location |
Software List 2